Not every coin or bar qualifies for a Precious Metals IRA. The IRS sets strict purity and product requirements. This is the complete reference guide to what's allowed — and what isn't.
Under IRS Code Section 408(m), a precious metal must meet minimum fineness standards and be produced by an approved government mint or accredited refiner to qualify for IRA inclusion.
Metal must be produced by a national government mint or an accredited refiner, assayer, or manufacturer that meets IRS requirements (typically LBMA Good Delivery status).
Gold must be 99.5% pure, silver 99.9%, and platinum and palladium 99.95%. The American Gold Eagle is the only IRS exception — approved at 91.67%.
IRA metals must be held by an IRS-approved custodian, not the account owner. Home storage of IRA metals is a prohibited transaction under IRS rules.
Physical metals must be stored at an IRS-approved depository. Universal Gold Group works with Delaware Depository and Brink's Global Services.
Collectible coins — including most rare, numismatic, or graded coins — are explicitly prohibited in IRAs under IRS Code Section 408(m)(2), regardless of their precious metal content.
Proof versions of approved coins (e.g., Proof American Gold Eagle) may qualify if they remain in original mint packaging with a certificate of authenticity and are in perfect condition.
| Product | Mint / Refiner | Purity | Sizes | Status |
|---|---|---|---|---|
| American Gold Eagle (Bullion) | U.S. Mint | 91.67% | 1 oz, ½ oz, ¼ oz, 1/10 oz | Eligible |
| American Gold Eagle (Proof) | U.S. Mint | 91.67% | 1 oz, ½ oz, ¼ oz, 1/10 oz | Eligible |
| American Gold Buffalo | U.S. Mint | 99.99% | 1 oz | Eligible |
| Canadian Gold Maple Leaf | Royal Canadian Mint | 99.99% | 1 oz, ½ oz, ¼ oz, 1/10 oz, 1/20 oz | Eligible |
| Austrian Gold Philharmonic | Austrian Mint | 99.99% | 1 oz, ½ oz, ¼ oz, 1/10 oz | Eligible |
| Australian Gold Kangaroo | Perth Mint | 99.99% | 1/20 oz – 2 oz | Eligible |
| South African Krugerrand | South African Mint | 91.67% | 1 oz, ½ oz, ¼ oz, 1/10 oz | Eligible |
| British Gold Britannia (post-2013) | Royal Mint (UK) | 99.99% | 1 oz | Eligible |
| Chinese Gold Panda | China Mint | 99.9% | 1 oz, ½ oz, ¼ oz, 1/10 oz, 1/20 oz | Eligible |
| PAMP Suisse Gold Bars | PAMP Suisse | 99.99% | 1 g – 100 g, 1 oz | Eligible |
| Valcambi Gold Bars | Valcambi | 99.99% | 1 oz, 10 oz, 1 kg | Eligible |
| Credit Suisse Gold Bars | Valcambi (CS brand) | 99.99% | 1 oz, 10 oz | Eligible |
| Perth Mint Gold Bars | Perth Mint | 99.99% | 1 oz, 10 oz, 1 kg | Eligible |
| Pre-1933 U.S. Gold Coins | U.S. Mint (historic) | Various | Various | Not Eligible |
| Numismatic / Graded Gold Coins | Various | Various | Various | Not Eligible |
| Product | Mint / Refiner | Purity | Sizes | Status |
|---|---|---|---|---|
| American Silver Eagle (Bullion) | U.S. Mint | 99.9% | 1 oz | Eligible |
| American Silver Eagle (Proof) | U.S. Mint | 99.9% | 1 oz | Eligible |
| Canadian Silver Maple Leaf | Royal Canadian Mint | 99.99% | 1 oz | Eligible |
| Austrian Silver Philharmonic | Austrian Mint | 99.9% | 1 oz | Eligible |
| Australian Silver Kangaroo | Perth Mint | 99.99% | 1 oz | Eligible |
| Silver Britannia (post-2013) | Royal Mint (UK) | 99.9% | 1 oz | Eligible |
| Mexican Silver Libertad | Casa de Moneda de México | 99.9% | 1 oz – 1 kg | Eligible |
| Sunshine Minting Silver Bars | Sunshine Minting | 99.9% | 1 oz, 5 oz, 10 oz, 100 oz | Eligible |
| PAMP Suisse Silver Bars | PAMP Suisse | 99.9% | 1 oz, 10 oz, 100 oz | Eligible |
| Engelhard Silver Bars | Engelhard | 99.9% | 1 oz, 100 oz | Eligible |
| U.S. 90% Junk Silver Coins | U.S. Mint (pre-1965) | 90% | Various | Not Eligible |
| Sterling Silver (.925) | Various | 92.5% | Various | Not Eligible |
| Product | Mint / Refiner | Purity | Sizes | Status |
|---|---|---|---|---|
| American Platinum Eagle (Bullion) | U.S. Mint | 99.95% | 1 oz, ½ oz, ¼ oz, 1/10 oz | Eligible |
| American Platinum Eagle (Proof) | U.S. Mint | 99.95% | 1 oz | Eligible |
| Canadian Platinum Maple Leaf | Royal Canadian Mint | 99.95% | 1 oz | Eligible |
| Australian Platinum Platypus | Perth Mint | 99.95% | 1 oz | Eligible |
| Platinum Britannia | Royal Mint (UK) | 99.95% | 1 oz | Eligible |
| PAMP Suisse Platinum Bars | PAMP Suisse | 99.95% | 1 oz, 10 oz | Eligible |
| Valcambi Platinum Bars | Valcambi | 99.95% | 1 oz, 50 g | Eligible |
| Johnson Matthey Platinum Bars | Johnson Matthey | 99.95% | 1 oz, 10 oz | Eligible |
| Product | Mint / Refiner | Purity | Sizes | Status |
|---|---|---|---|---|
| American Palladium Eagle | U.S. Mint | 99.95% | 1 oz | Eligible |
| Canadian Palladium Maple Leaf | Royal Canadian Mint | 99.95% | 1 oz | Eligible |
| Russian Palladium Ballerina | Moscow Mint | 99.95% | 1 oz | Eligible |
| PAMP Suisse Palladium Bars | PAMP Suisse | 99.95% | 1 oz | Eligible |
| Valcambi Palladium Bars | Valcambi | 99.95% | 1 oz | Eligible |
| Johnson Matthey Palladium Bars | Johnson Matthey | 99.95% | 1 oz, 10 oz | Eligible |
The American Gold Eagle contains 91.67% gold (22 karat) alloyed with copper and silver for durability. Normally, the IRS requires gold to be 99.5% pure, but Congress granted the Eagle a specific statutory exception because it is official U.S. legal tender. Despite its lower gold content, each coin contains exactly the stated amount of pure gold by weight — a 1 oz Eagle contains 1 full troy ounce of gold.
No. IRS Code Section 408(m)(2) explicitly prohibits collectible coins in IRAs, including most rare and numismatic coins. The only exception is certain U.S. government-minted bullion coins specifically approved by statute. If a coin's value is based primarily on rarity or collector demand rather than metal content, it almost certainly does not qualify for IRA inclusion.
No. The IRS requires that IRA precious metals be held by a qualified trustee or custodian and stored at an IRS-approved depository. Taking personal possession of IRA metals while they remain in the IRA is a prohibited transaction — it is treated as a full distribution, making the entire value taxable plus subject to a 10% early withdrawal penalty if you're under 59½. There is no legitimate "home storage Gold IRA" despite what some promoters claim.
The safest approach is to purchase only from a reputable dealer — like Universal Gold Group — that specializes in IRA-eligible precious metals. Every product we sell has been vetted for IRS compliance. If you're unsure about a specific product, call us at 702.250.1730 and a specialist will confirm eligibility before any purchase is made.